Divide the sum of the 5 digits of the lottery numbers into 64 parts:

Part 1st: 15 - 20

Part 2nd: 21 - 25

Part 3rd: 26 - 30

Part 4th: 31 - 35

Part 5th: 36 - 40

Part 6th: 41 - 45

Part 7th: 46 - 50

Part 8th: 51 - 55

Part 9th: 56 - 60

Part 10th: 61 - 65

Part 11th: 66 - 70

Part 12th: 71 - 75

Part 13th: 76 - 80

Part 14th: 81 - 85

Part 15th: 86 - 90

Part 16th: 91 - 95

Part 17th: 96 - 100

Part 18th: 101 - 105

Part 19th: 106 - 110

Part 20th: 111 - 115

Part 21th: 116 - 120

Part 22th: 121 - 125

Part 23th: 126 - 130

Part 24th: 131 - 135

Part 25th: 136 - 140

Part 26th: 141 - 145

Part 27th: 146 - 150

Part 28th: 151 - 155

Part 29th: 156 - 160

Part 30th: 161 - 165

Part 31th: 166 - 170

Part 32th: 171 - 175

Part 33th: 176 - 180

Part 34th: 181 - 185

Part 35th: 186 - 190

Part 36th: 191 - 195

Part 37th: 196 - 200

Part 38th: 201 - 205

Part 39th: 206 - 210

Part 40th: 211 - 215

Part 41th: 216 - 220

Part 42th: 221 - 225

Part 43th: 226 - 230

Part 44th: 231 - 235

Part 45th: 236 - 240

Part 46th: 241 - 245

Part 47th: 246 - 250

Part 48th: 251 - 255

Part 49th: 256 - 260

Part 50th: 261 - 265

Part 51th: 266 - 270

Part 52th: 271 - 275

Part 53th: 276 - 280

Part 54th: 281 - 285

Part 55th: 286 - 290

Part 56th: 291 - 295

Part 57th: 296 - 300

Part 58th: 301 - 305

Part 59th: 306 - 310

Part 60th: 311 - 315

Part 61th: 316 - 320

Part 62th: 321 - 325

Part 63th: 326 - 330

Part 64th: 331 - 335

About Jackpotool

200+ Charts

Each chart can be freely combined and analysed together. The option to filter out unmatched lottery numbers by selecting the chart's options
View winning number data for the last 360 periods and share open charts and selected conditions with friends.
Jackpotool.com