Divide the sum of the 5 digits of the lottery numbers into 45 parts:

Part 1st: 15 - 18

Part 2nd: 19 - 21

Part 3rd: 22 - 24

Part 4th: 25 - 27

Part 5th: 28 - 30

Part 6th: 31 - 33

Part 7th: 34 - 36

Part 8th: 37 - 39

Part 9th: 40 - 42

Part 10th: 43 - 45

Part 11th: 46 - 48

Part 12th: 49 - 51

Part 13th: 52 - 54

Part 14th: 55 - 57

Part 15th: 58 - 60

Part 16th: 61 - 63

Part 17th: 64 - 66

Part 18th: 67 - 69

Part 19th: 70 - 72

Part 20th: 73 - 75

Part 21th: 76 - 78

Part 22th: 79 - 81

Part 23th: 82 - 84

Part 24th: 85 - 87

Part 25th: 88 - 90

Part 26th: 91 - 93

Part 27th: 94 - 96

Part 28th: 97 - 99

Part 29th: 100 - 102

Part 30th: 103 - 105

Part 31th: 106 - 108

Part 32th: 109 - 111

Part 33th: 112 - 114

Part 34th: 115 - 117

Part 35th: 118 - 120

Part 36th: 121 - 123

Part 37th: 124 - 126

Part 38th: 127 - 129

Part 39th: 130 - 132

Part 40th: 133 - 135

Part 41th: 136 - 138

Part 42th: 139 - 141

Part 43th: 142 - 144

Part 44th: 145 - 147

Part 45th: 148 - 150

About Jackpotool

200+ Charts

Each chart can be freely combined and analysed together. The option to filter out unmatched lottery numbers by selecting the chart's options
View winning number data for the last 360 periods and share open charts and selected conditions with friends.
Jackpotool.com