Divide the sum of the 4 digits of the lottery numbers into 73 parts:

Part 1st: 10 - 14

Part 2nd: 15 - 18

Part 3rd: 19 - 22

Part 4th: 23 - 26

Part 5th: 27 - 30

Part 6th: 31 - 34

Part 7th: 35 - 38

Part 8th: 39 - 42

Part 9th: 43 - 46

Part 10th: 47 - 50

Part 11th: 51 - 54

Part 12th: 55 - 58

Part 13th: 59 - 62

Part 14th: 63 - 66

Part 15th: 67 - 70

Part 16th: 71 - 74

Part 17th: 75 - 78

Part 18th: 79 - 82

Part 19th: 83 - 86

Part 20th: 87 - 90

Part 21th: 91 - 94

Part 22th: 95 - 98

Part 23th: 99 - 102

Part 24th: 103 - 106

Part 25th: 107 - 110

Part 26th: 111 - 114

Part 27th: 115 - 118

Part 28th: 119 - 122

Part 29th: 123 - 126

Part 30th: 127 - 130

Part 31th: 131 - 134

Part 32th: 135 - 138

Part 33th: 139 - 142

Part 34th: 143 - 146

Part 35th: 147 - 150

Part 36th: 151 - 154

Part 37th: 155 - 158

Part 38th: 159 - 162

Part 39th: 163 - 166

Part 40th: 167 - 170

Part 41th: 171 - 174

Part 42th: 175 - 178

Part 43th: 179 - 182

Part 44th: 183 - 186

Part 45th: 187 - 190

Part 46th: 191 - 194

Part 47th: 195 - 198

Part 48th: 199 - 202

Part 49th: 203 - 206

Part 50th: 207 - 210

Part 51th: 211 - 214

Part 52th: 215 - 218

Part 53th: 219 - 222

Part 54th: 223 - 226

Part 55th: 227 - 230

Part 56th: 231 - 234

Part 57th: 235 - 238

Part 58th: 239 - 242

Part 59th: 243 - 246

Part 60th: 247 - 250

Part 61th: 251 - 254

Part 62th: 255 - 258

Part 63th: 259 - 262

Part 64th: 263 - 266

Part 65th: 267 - 270

Part 66th: 271 - 274

Part 67th: 275 - 278

Part 68th: 279 - 282

Part 69th: 283 - 286

Part 70th: 287 - 290

Part 71th: 291 - 294

Part 72th: 295 - 298

Part 73th: 299 - 302

About Jackpotool

200+ Charts

Each chart can be freely combined and analysed together. The option to filter out unmatched lottery numbers by selecting the chart's options
View winning number data for the last 360 periods and share open charts and selected conditions with friends.
Jackpotool.com